Log In

Call for Action: Combined 2013 Report

State Association Avg. Working email* Avg. CFA Participants # of CFAs YTD Avg. Participation Rate 2013* YTD Avg. Participation Rate 2012* YTD Avg. Participation Rate 2011*
Alabama 8,224 821 2 11% 10.4% 9.8%
Alaska 1,082 230 2 24.8% 26.4% 20.6%
Arizona 33,791 2,630 2 8.8% 8.5% 8.1%
Arkansas 5,466 943 2 17.6% 14.8% 15.7%
California 138,026 13,918 2 10.1% 12.9% 10.5%
Colorado 15,569 2,103 2 13.3% 11.5% 12%
Connecticut 12,299 1,570 2 11.2% 8.5% 9.5%
Delaware 2,467 376 2 15.7% 16.4% 18.9%
District of Columbia 2,015 74 1 1.9% 4.9% 6.4%
Florida 114,892 12,600 2 12.2% 7.7% 7.9%
Georgia 21,498 2,546 2 12.8% 13.1% 16.1%
Guam 292 19 1 3.4% 6.8% 9.9%
Hawaii 6,426 975 2 14.6% 11.1% 14.3%
Idaho 5,163 682 2 14.5% 13.4% 14.2%
Illinois 32,606 3,740 2 11.6% 12% 15.1%
Indiana 11,312 1,040 2 9.2% 8.2% 7.9%
Iowa 5,010 1,549 2 32% 28.3% 17.5%
Kansas 5,941 946 2 15.8% 15.6% 20.8%
Kentucky 6,982 1,044 2 16.5% 13.6% 16.9%
Louisiana 9,388 1,774 2 19.4% 10% 12.6%
Maine 3,133 548 2 16.8% 14.4% 15.7%
Maryland 16,909 3,888 2 22.2% 21.7% 15.6%
Massachusetts 15,318 2,110 2 14.1% 12% 14.3%
Michigan 18,247 2,332 2 13.7% 12.7% 12.2%
Minnesota 14,444 1,705 2 11.5% 11.1% 12.6%
Mississippi 4,003 949 2 23.9% 14.1% 17%
Missouri 13,827 2,444 2 17.5% 16.6% 19%
Montana 2,760 506 2 19.2% 20.4% 28.2%
Nebraska 3,274 706 2 21.5% 16.3% 16.2%
Nevada 11,271 1,126 2 10.2% 14.9% 9.5%
New Hampshire 3,829 363 2 10% 9.9% 9.8%
New Jersey 31,758 4,710 2 15.1% 10.9% 11.6%
New Mexico 4,515 508 2 11.1% 10.4% 10.6%
New York 33,086 5,056 2 15% 10.5% 9.2%
North Carolina 24,675 2,472 2 10.4% 8.6% 8%
North Dakota 1,341 416 2 32.2% 24.6% 36.7%
Ohio 19,712 1,947 2 9.7% 9.5% 10%
Oklahoma 6,353 758 2 14.7% 8.7% 12.1%
Oregon 9,916 1,509 2 14.8% 12.4% 15.2%
Pennsylvania 20,690 2,970 2 14.3% 15.6% 17.7%
Puerto Rico 319 17 1 2.3% 7% 10.3%
Rhode Island 2,814 326 2 10.5% 9.5% 10.4%
South Carolina 11,894 1,799 2 16.4% 11.1% 11.9%
South Dakota 1,212 356 2 28.5% 36.2% 30%
Tennessee 15,472 1,966 2 13.6% 11.7% 14.3%
Texas 75,177 9,474 2 13.1% 8.6% 11.2%
Utah 10,425 2,135 2 22.3% 19.5% 20.6%
Vermont 1,280 302 2 20.1% 17.8% 11.9%
Virgin Islands 242 38 1 8.8% 8.9% 13%
Virginia 23,064 2,315 2 10% 9.9% 11.2%
Washington 12,440 1,404 2 12.1% 18% 14.6%
West Virginia 1,912 296 2 13.9% 11.3% 13%
Wisconsin 10,299 1,418 2 13.3% 14.4% 15.9%
Wyoming 1,446 170 2 12% 13.8% 15%
TOTALS: 1