Log In

Call for Action: Combined 2013 Local Report

CALIFORNIA ASSOCIATION OF REALTORS® INC

Association Avg. Working email* Avg. CFA Participants # of CFAs YTD Avg. Participation Rate 2013* YTD Avg. Participation Rate 2012* YTD Avg. Participation Rate 2011*
AMADOR COUNTY ASSOCIATION OF REALTORS® 90 10 2 9.8% 18.1% 11.6%
ARCADIA ASSOCIATION OF REALTORS® 2,030 94 2 5.4% 7.8% 5.8%
BAKERSFIELD ASSOCIATION OF REALTORS® INC 1,177 84 2 7.4% 11.2% 7.6%
BAY EAST ASSOCIATION OF REALTORS® 4,314 367 2 9.8% 13.5% 10%
BEVERLY HILLS/GREATER LA ASSOCIATION OF REALTORS® INC 7,392 262 2 4% 5.6% 5.8%
BIG BEAR ASSOCIATION OF REALTORS® 182 33 2 17.3% 20.1% 11.7%
BURBANK ASSOCIATION OF REALTORS® 446 36 2 7.5% 10% 11.9%
CALAVERAS COUNTY ASSOCIATION OF REALTORS® 160 15 2 7.7% 10.3% 6.7%
CALIFORNIA DESERT ASSOCIATION OF REALTORS® 1,725 178 2 8.5% 12.4% 7.8%
CENTRAL VALLEY ASSOCIATION OF REALTORS® INC 1,571 147 2 9.3% 13.8% 6.6%
CITRUS VALLEY ASSOCIATION OF REALTORS® 4,662 310 2 7.2% 9.8% 8.5%
COASTAL MENDOCINO ASSOCIATION OF REALTORS® INC 60 12 2 17.1% 21.1% 21.7%
CONEJO SIMI MOORPARK ASSOCIATION OF REALTORS® 1,434 158 2 10.6% 12.9% 10.1%
CONTRA COSTA ASSOCIATION OF REALTORS® 2,689 275 2 10.2% 13.5% 10.3%
DEL NORTE ASSOCIATION OF REALTORS® 41 2 2 5% 13.3% 7.7%
DELTA ASSOCIATION OF REALTORS® 523 77 2 16% 17.7% 9.6%
DOWNEY ASSOCIATION OF REALTORS® INC 1,726 102 2 6.1% 7.5% 5.4%
EAST VALLEY ASSOCIATION OF REALTORS® 947 76 2 8.2% 12.3% 10%
EL DORADO COUNTY ASSOCIATION OF REALTORS® INC 651 93 2 13.5% 13.5% 10.5%
FRESNO ASSOCIATION OF REALTORS® 2,344 188 2 7.8% 11.8% 8%
GLENDALE ASSOCIATION OF REALTORS 1,272 98 2 6.7% 9.2% 8.5%
GREATER ANTELOPE VALLEY ASSOCIATION OF REALTORS® INC 958 105 2 11.5% 13.4% 8.9%
GREATER SAN DIEGO ASSOCIATION OF REALTORS® 10,012 665 2 6.9% 9.4% 8.1%
HIGH DESERT ASSOCIATION OF REALTORS® 740 86 2 10.9% 11.6% 8.2%
HUMBOLDT ASSOCIATION OF REALTORS® INC 243 32 2 13.1% 12.9% 11.2%
IDYLLWILD ASSOCIATION OF REALTORS® 20 2 2 18.2% 16.7% 15.4%
IMPERIAL COUNTY ASSOCIATION OF REALTORS® 160 22 2 12.9% 18.5% 11.9%
INGLEWOOD BOARD OF REALTORS® INC 547 21 2 3.5% 7% 6.3%
INLAND VALLEYS ASSOCIATION OF REALTORS® INC 2,259 196 2 7.4% 9.7% 7.8%
JOSHUA TREE GATEWAY ASSOCIATION OF REALTORS® 108 15 2 12.2% 11.9% 9.4%
KERN RIVER LAKE ISABELLA BOARD OF REALTORS® 19 2 2 10.5% 16.7% 4.2%
KINGS COUNTY BOARD OF REALTORS® INC 128 5 2 3.4% 5.2% 3.5%
LAGUNA BOARD OF REALTORS® 386 38 2 9.4% 8.5% 5.5%
LAKE COUNTY ASSOCIATION OF REALTORS® 139 17 2 12.5% 13.7% 7.6%
LASSEN ASSOCIATION OF REALTORS® 30 4 2 13.3% 19.4% 11.4%
LODI ASSOCIATION OF REALTORS® INC 1,373 104 2 7% 10.4% 5.6%
LOMPOC VALLEY ASSOCIATION OF REALTORS® 48 4 2 8% 26.1% 27.3%
MADERA ASSOCIATION OF REALTORS® 118 10 2 9.7% 12.7% 5.1%
MALIBU ASSOCIATION OF REALTORS® INC 490 32 2 5.5% 7.8% 6.3%
MAMMOTH LAKES BOARD OF REALTORS® INC 100 9 2 8.1% 10.8% 4.1%
MARIN ASSOCIATION OF REALTORS® INC 1,098 110 2 9.7% 15% 12.8%
MARIPOSA COUNTY BOARD OF REALTORS® 21 1 2 3.1% 10.3% 5.4%
MERCED COUNTY ASSOCIATION OF REALTORS® INC 346 28 2 8.4% 9.8% 5.5%
MONTEBELLO DISTRICT ASSOCIATION OF REALTORS® INC 305 23 2 5.3% 8.9% 8.4%
MONTEREY COUNTY ASSOCIATION OF REALTORS® 943 114 2 11.7% 14.2% 10.1%
NEVADA COUNTY ASSOCIATION OF REALTORS® 416 57 2 17.1% 22.3% 15%
NEWPORT BEACH ASSOCIATION OF REALTORS® INC 1,030 50 2 5.3% 6.1% 5.4%
NORTH BAY ASSOCIATION OF REALTORS® 2,488 300 2 13.8% 17.9% 11.7%
NORTH SAN DIEGO COUNTY ASSOCIATION OF REALTORS® 3,708 344 2 9.9% 11.5% 9.6%
NORTH SAN LUIS OBISPO COUNTY ASSOCIATION OF REALTORS® 388 44 2 14.2% 24.6% 17.1%
NORTHERN SOLANO COUNTY ASSOCIATION OF REALTORS® 702 96 2 14.2% 15.9% 14.2%
OAKLAND/BERKELEY ASSOCIATION OF REALTORS® INC 1,412 73 2 4.7% 9.9% 8.4%
OJAI VALLEY BOARD OF REALTORS® 68 2 2 3% 6.8% 0%
ORANGE COUNTY ASSOCIATION OF REALTORS® 9,365 710 2 7.9% 8.7% 9%
OROVILLE ASSOCIATION OF REALTORS® 87 15 2 17.6% 16% 10.6%
PACIFIC SOUTHWEST ASSOCIATION OF REALTORS® INC 1,659 148 2 8.1% 13.5% 8.1%
PACIFIC WEST ASSOCIATION OF REALTORS® 8,553 632 2 7% 10% 7.7%
PAJARO VALLEY ASSOCIATION OF REALTORS® INC 119 16 2 12.6% 14.3% 9.4%
PALM SPRINGS REGIONAL ASSOCIATION OF REALTORS® INC 818 71 2 9.1% 10% 7.3%
PALOS VERDES PENINSULA ASSOCIATION OF REALTORS® 559 54 2 13% 9.9% 12.7%
PARADISE ASSOCIATION OF REALTORS® 48 6 2 14.3% 16.4% 10%
PASADENA FOOTHILLS ASSOCIATION OF REALTORS® 1,282 151 2 11.5% 11% 8.8%
PISMO COAST ASSOCIATION OF REALTORS® INC 414 47 2 11.4% 13.4% 10.6%
PLACER COUNTY ASSOCIATION OF REALTORS® 2,540 200 2 8.9% 10.3% 7.6%
PLUMAS ASSOCIATION OF REALTORS® 97 10 2 12.7% 15.8% 7.7%
RANCHO SOUTHEAST ASSOCIATION OF REALTORS® 1,757 98 2 5.5% 7.8% 7%
REALTORS® COMMERCIAL ALLIANCE OF ORANGE COUNTY 129 4 2 2.6% 1.2% 1.9%
RIDGECREST AREA ASSOCIATION OF REALTORS® INC 63 7 2 14.5% 22.2% 6.3%
RIM O THE WORLD ASSOCIATION OF REALTORS® 144 24 2 15.3% 18.6% 14.6%
SACRAMENTO ASSOCIATION OF REALTORS® INC 4,227 396 2 9.2% 10.4% 8.5%
SAN BENITO COUNTY ASSOCIATION OF REALTORS® 160 24 2 15.3% 18.1% 16%
SAN FRANCISCO ASSOCIATION OF REALTORS® 3,226 188 2 5.7% 6.6% 6.1%
SAN LUIS OBISPO ASSOCIATION OF REALTORS® INC 240 28 2 13.3% 14% 14.6%
SAN MATEO COUNTY ASSOCIATION OF REALTORS® 1,786 217 2 11% 10.4% 12.2%
SANTA BARBARA ASSOCIATION OF REALTORS® 788 99 2 12.9% 12.6% 9.6%
SANTA CLARA COUNTY ASSOCIATION OF REALTORS® 5,141 376 2 6.8% 9.4% 8%
SANTA CRUZ COUNTY ASSOCIATION OF REALTORS® INC 789 92 2 12.3% 13.1% 10.4%
SANTA MARIA ASSOCIATION OF REALTORS® 250 20 2 8.5% 13.1% 10%
SANTA YNEZ VALLEY ASSOCIATION OF REALTORS® 88 7 2 6.6% 5.5% 4.5%
SCENIC COAST ASSOCIATION OF REALTORS® INC 240 32 2 13.9% 20.3% 14.9%
SHASTA ASSOCIATION OF REALTORS® 499 40 2 9% 8.6% 4.1%
SIERRA NORTH VALLEY REALTORS® 386 44 2 11.9% 11% 9.1%
SILICON VALLEY ASSOCIATION OF REALTORS® 3,404 396 2 13.1% 11.7% 12.8%
SISKIYOU ASSOCIATION OF REALTORS® INC 88 10 2 11% 17.4% 10.3%
SOLANO ASSOCIATION OF REALTORS® INC 348 50 2 16.6% 17.5% 10.9%
SOUTH BAY ASSOCIATION OF REALTORS® 2,704 198 2 6.3% 7.4% 6.5%
SOUTH TAHOE ASSOCIATION OF REALTORS® INC 192 28 2 14% 15% 12.4%
SOUTHLAND REGIONAL ASSOCIATION OF REALTORS® INC 6,721 464 2 6.3% 8.1% 6.8%
SOUTHWEST LOS ANGELES ASSOCIATION OF REALTORS® 373 10 2 3.1% 7.3% 5%
SOUTHWEST RIVERSIDE COUNTY ASSOCIATION OF REALTORS® 2,516 306 2 10.9% 14.8% 10.1%
SUTTER YUBA ASSOCIATION OF REALTORS® INC 376 44 2 12.5% 13% 9.3%
TAHOE SIERRA BOARD OF REALTORS® 360 37 2 10.8% 12.4% 8.5%
TEHACHAPI AREA ASSOCIATION OF REALTORS® INC 71 18 2 22.5% 23.2% 22%
TEHAMA COUNTY ASSOCIATION OF REALTORS® 96 13 2 17.5% 10.7% 11.8%
THE INLAND GATEWAY ASSOCIATION OF REALTORS® 1,653 123 2 7% 12.5% 8.9%
TRI-COUNTIES ASSOCIATION OF REALTORS 1,976 108 2 5.1% 6.8% 6.2%
TRINITY COUNTY ASSOCIATION OF REALTORS® INC 20 0 2 0% 0% 7.7%
TULARE COUNTY ASSOCIATION OF REALTORS® 727 78 2 10.2% 13.4% 14.5%
TUOLUMNE COUNTY ASSOCIATION OF REALTORS® INC 207 23 2 13.3% 13.3% 10%
VENTURA COUNTY COASTAL ASSOCIATION OF REALTORS® INC 1,195 116 2 9.1% 11.7% 8.2%
WEST SAN GABRIEL VALLEY ASSOCIATION OF REALTORS® INC 2,330 62 2 2.5% 3.4% 3.5%
YOLO COUNTY ASSOCIATION OF REALTORS® 225 28 2 12.5% 12.3% 8.4%
TOTALS: 1 %