Log In

Call for Action: Combined 2013 Local Report

ARIZONA ASSOCIATION OF REALTORS®

Association Avg. Working email* Avg. CFA Participants # of CFAs YTD Avg. Participation Rate 2013* YTD Avg. Participation Rate 2012* YTD Avg. Participation Rate 2011*
BULLHEAD CITY MOHAVE VALLEY ASSOCIATION OF REALTORS® 269 30 2 10.8% 13.8% 13.5%
CENTRAL ARIZONA BOARD OF REALTORS® INC 173 22 2 16.2% 17.4% 13.8%
DOUGLAS ASSOCIATION OF REALTORS® INC 27 6 2 16.7% 13.3% 7.1%
GREEN VALLEY/SAHUARITA ASSOCIATION OF REALTORS® 165 29 2 20.3% 14.6% 14.9%
KINGMAN GOLDEN VALLEY ASSOCIATION OF REALTORS® INC 136 19 2 14.7% 10.6% 13.7%
LAKE HAVASU ASSOCIATION OF REALTORS 484 48 2 11.6% 11.4% 11.3%
NORTHERN ARIZONA ASSOCIATION OF REALTORS® 363 27 2 7.8% 10.9% 7.3%
PHOENIX ASSOCIATION OF REALTORS® 6,347 370 2 6.4% 6.2% 6.9%
PRESCOTT AREA ASSOCIATION OF REALTORS® INC 876 86 2 10.7% 9.3% 7.4%
SANTA CRUZ COUNTY BOARD OF REALTORS® 78 16 2 20.3% 16.3% 11.8%
SCOTTSDALE AREA ASSOCIATION OF REALTORS® INC 5,941 379 2 7.2% 7.1% 7.5%
SEDONA VERDE VALLEY ASSOCIATION OF REALTORS® INC 412 70 2 18% 16.9% 16%
SOUTHEAST ARIZONA ASSOCIATION OF REALTORS® INC 141 32 2 21.8% 13.3% 11.5%
SOUTHEAST VALLEY REGIONAL ASSOCIATION OF REALTORS® INC 8,759 499 2 6.8% 6.5% 5.9%
TUCSON ASSOCIATION OF REALTORS® INC 3,472 306 2 8.6% 8.1% 8.1%
WEST MARICOPA COUNTY REGIONAL ASSOCIATION OF REALTORS® INC 5,209 347 2 7.5% 7.8% 7.1%
WESTERN PINAL ASSOCIATION OF REALTORS® 194 13 2 6.1% 6.4% 4.5%
WHITE MOUNTAIN ASSOCIATION OF REALTORS® INC 269 22 2 7.5% 7.2% 7.7%
YUMA ASSOCIATION OF REALTORS® INC 361 22 2 6.6% 6.2% 8.4%
TOTALS: 1 %