Log In

Call for Action: Combined 2013 Local Report

PENNSYLVANIA ASSOCIATION OF REALTORS®

Association Avg. Working email* Avg. CFA Participants # of CFAs YTD Avg. Participation Rate 2013* YTD Avg. Participation Rate 2012* YTD Avg. Participation Rate 2011*
ALLEGHENY HIGHLAND ASSOCIATION OF REALTORS® INC 206 18 2 8.4% 7.2% 9.9%
ALLEGHENY VALLEY BOARD OF REALTORS® 60 10 2 15.6% 9.4% 12.3%
BEAVER COUNTY ASSOCIATION OF REALTORS® 314 31 2 9.3% 11% 14.5%
BRADFORD SULLIVAN ASSOCIATION OF REALTORS® INC 64 14 2 22.6% 17.1% 18.5%
BUCKS COUNTY ASSOCIATION OF REALTORS® INC 2,474 272 2 10.8% 11.9% 11.2%
BUTLER COUNTY ASSOCIATION OF REALTORS® 199 24 2 13.7% 16.2% 18.4%
CAMBRIA SOMERSET ASSOCIATION OF REALTORS® INC 104 22 2 20% 21.8% 28.4%
CENTRAL SUSQUEHANNA VALLEY BOARD OF REALTORS® 156 20 2 15% 15.6% 18.5%
CENTRE COUNTY ASSOCIATION OF REALTORS® INC 267 49 2 17.3% 26.8% 19.8%
CLEARFIELD JEFFERSON ASSOCIATION OF REALTORS® 61 3 2 4.3% 7.5% 9.2%
ELK CAMERON BOARD OF REALTORS® 16 1 2 5.9% 7.7% 0%
FAYETTE BOARD OF REALTORS® 65 4 2 5.6% 7.2% 10.7%
GREATER ALLEGHENY KISKI AREA BOARD OF REALTORS® 111 11 2 19.3% 18.7% 18.7%
GREATER ERIE BOARD OF REALTORS® INC 377 34 2 8.2% 7.1% 9.6%
GREATER HARRISBURG ASSOCIATION OF REALTORS® INC 1,134 146 2 12.5% 12.1% 15.9%
GREATER LEHIGH VALLEY REALTORS® INC 1,245 162 2 11.9% 13.2% 17.5%
GREATER MERCER COUNTY ASSOCIATION OF REALTORS® INC 83 7 2 8.8% 10.7% 12%
GREATER PHILADELPHIA ASSOCIATION OF REALTORS® 1,406 90 2 6.4% 6.8% 7.8%
GREATER SCRANTON BOARD OF REALTORS® INC 364 34 2 8.6% 7.3% 12.5%
HUNTINGDON COUNTY BOARD OF REALTORS® 33 4 2 12.1% 8.6% 13.9%
LANCASTER COUNTY ASSOCIATION OF REALTORS® 733 86 2 10.8% 10.2% 12.9%
LAWRENCE COUNTY BOARD OF REALTORS® 58 5 2 7.4% 11.3% 14.8%
LEBANON COUNTY ASSOCIATION OF REALTORS® INC 137 11 2 6.1% 6.2% 9.9%
LUZERNE COUNTY ASSOCIATION OF REALTORS® 273 22 2 8.3% 5.8% 14.3%
MCKEAN COUNTY ASSOCIATION OF REALTORS® INC 17 0 2 5.9% 14.3% 10%
MONTGOMERY COUNTY ASSOCIATION OF REALTORS® INC 1,653 218 2 12.8% 15.3% 14.9%
NORTH CENTRAL PENN BOARD OF REALTORS® 47 8 2 14.8% 10.4% 3.9%
PIKE WAYNE ASSOCIATION OF REALTORS® 211 26 2 12.9% 9% 12%
POCONO MOUNTAINS ASSOCIATION OF REALTORS® INC 432 56 2 14.2% 14.2% 12.7%
READING-BERKS ASSOCIATION OF REALTORS® INC 518 65 2 11.7% 13.4% 15.2%
REALTORS® ASSOCIATION OF METROPOLITAN PITTSBURGH 1,814 165 2 9.7% 12.5% 18.3%
REALTORS® ASSOCIATION OF WESTMORELAND INDIANA & MON VALLEY 255 34 2 15.5% 12.2% 14.5%
REALTORS® ASSOCIATION OF YORK & ADAMS COUNTIES 679 139 2 19.1% 22.9% 22.4%
SCHUYLKILL COUNTY BOARD OF REALTORS® INC 103 16 2 12.8% 8.8% 13.7%
SUBURBAN WEST REALTORS® ASSOCIATION 3,642 450 2 12.4% 13.1% 14.2%
TRISTATE REALTORS® COMMERCIAL ALLIANCE 102 4 2 2.4% 2.1% 1.6%
WARREN COUNTY BOARD OF REALTORS® 35 4 2 8.1% 12.8% 12%
WASHINGTON GREENE ASSOCIATION OF REALTORS® INC 259 22 2 8% 12.4% 14%
WEST BRANCH VALLEY BOARD OF REALTORS® 150 34 2 18.3% 7.9% 8.7%
WESTMORELAND WEST ASSOCIATION OF REALTORS® 353 25 2 10.2% 14.5% 21.4%
TOTALS: 1 %