Log In

Call for Action: Combined 2013 Local Report

TEXAS ASSOCIATION OF REALTORS®

Association Avg. Working email* Avg. CFA Participants # of CFAs YTD Avg. Participation Rate 2013* YTD Avg. Participation Rate 2012* YTD Avg. Participation Rate 2011*
ABILENE ASSOCIATION OF REALTORS® INC 317 86 2 29.3% 16.5% 24.2%
AMARILLO ASSOCIATION OF REALTORS® INC 593 72 2 12.8% 10.2% 13.7%
ARLINGTON BOARD OF REALTORS® 1,702 179 2 12.7% 10% 14%
AUSTIN BOARD OF REALTORS® 7,862 710 2 8.8% 5.3% 7.5%
BANDERA COUNTY BOARD OF REALTORS® 18 2 2 8% 13.3% 22.2%
BASTROP COUNTY BOARD OF REALTORS® INC 123 21 2 15.7% 10.1% 8.9%
BEAUMONT BOARD OF REALTORS® INC 379 58 2 17.1% 12.9% 15%
BEE COUNTY BOARD OF REALTORS® 34 3 2 8.6% 5.9% 6.1%
BRAZORIA COUNTY BOARD OF REALTORS® 122 17 2 15.4% 9.8% 13.1%
BROWNSVILLE SOUTH PADRE ISLANDS BOARD OF REALTORS® INC 233 26 2 11% 7.1% 9.5%
BRYAN COLLEGE STATION REGIONAL ASSOCIATION OF REALTORS® 669 68 2 10.9% 6.5% 9.9%
CENTRAL HILL COUNTRY BOARD OF REALTORS® INC 175 27 2 17% 7.9% 6.8%
CENTRAL TEXAS COMMERCIAL ASSOCIATION OF REALTORS® 309 12 2 4.5% 2.7% 3.6%
COASTAL BEND ASSOCIATION OF REALTORS® 34 4 2 10.8% 6.3% 3.3%
COLLIN COUNTY ASSOCIATION OF REALTORS® INC 4,697 476 2 11.2% 9% 10.9%
CORPUS CHRISTI ASSOCIATION OF REALTORS® 958 132 2 15.2% 10% 14.8%
DALHART BOARD OF REALTORS® 19 0 2 0% 10% 8.3%
DEL RIO BOARD OF REALTORS® 62 6 2 10.3% 4.7% 5.6%
DUMAS BOARD OF REALTORS® 31 2 2 8.3% 8.3% 19.2%
EAGLE PASS BOARD OF REALTORS® 38 1 2 3.1% 3.4% 7.3%
FORT HOOD AREA ASSOCIATION OF REALTORS® 472 44 2 9.8% 7.9% 14.3%
FOUR RIVERS ASSOCIATION OF REALTORS® 843 109 2 7.6% 4.4% 8.7%
GALVESTON ASSOCIATION OF REALTORS® INC 181 46 2 23.4% 8.9% 12.7%
GRANBURY ASSOCIATION OF REALTORS® INC 239 42 2 19% 11.3% 16.8%
GREATER DENTON WISE COUNTY ASSOCIATION OF REALTORS® INC 581 67 2 11.1% 8.3% 11.5%
GREATER EL PASO ASSOCIATION OF REALTORS® 1,588 356 2 23.5% 13.7% 15.8%
GREATER FORT WORTH ASSOCIATION OF REALTORS® INC 1,870 198 2 11.3% 9% 10.5%
GREATER LEWISVILLE ASSOCIATION OF REALTORS® INC 821 99 2 13.7% 10.7% 13.9%
GREATER MC ALLEN ASSOCIATION OF REALTORS® INC 671 58 2 9.2% 5.3% 6.4%
GREATER METRO WEST ASSOCIATION REALTORS® INC 297 30 2 11.8% 9.3% 9.5%
GREATER TEXOMA ASSOCIATION OF REALTORS® INC 323 34 2 13.1% 11.2% 14.2%
GREATER TYLER ASSOCIATION OF REALTORS® INC 803 72 2 9.1% 7.2% 8.2%
HARLINGEN BOARD OF REALTORS® 169 28 2 16.1% 9.1% 9.4%
HEARTLAND ASSOCIATION OF REALTORS® 66 8 2 11.3% 3.6% 7.4%
HENDERSON COUNTY BOARD OF REALTORS® 109 7 2 6.1% 9.2% 6.9%
HIGHLAND LAKES ASSOCIATION OF REALTORS® INC 332 54 2 17.1% 9.8% 10.6%
HOUSTON ASSOCIATION OF REALTORS® INC 21,110 2,203 2 10.4% 5.9% 8.2%
JASPER AREA BOARD OF REALTORS® 59 6 2 13.8% 7.6% 14%
JOHNSON COUNTY ASSOCIATION OF REALTORS® 64 10 2 18.2% 10.3% 12%
KERRVILLE BOARD OF REALTORS® 246 39 2 18.6% 13% 12.9%
KINGSVILLE AREA ASSOCIATION OF REALTORS® 32 5 2 17.6% 11.4% 10.9%
LAREDO ASSOCIATION OF REALTORS® 321 46 2 14.8% 8.9% 9.9%
LONGVIEW AREA ASSOCIATION OF REALTORS® 431 46 2 11.5% 9.5% 12%
LUBBOCK ASSOCIATION OF REALTORS® INC 737 126 2 19.9% 14.8% 17.5%
LUFKIN ASSOCIATION OF REALTORS® INC 121 32 2 27.4% 12.2% 16.7%
MATAGORDA COUNTY BOARD OF REALTORS® 55 6 2 12.3% 6.2% 10.4%
METROTEX ASSOCIATION OF REALTORS® INC 12,092 1,202 2 10.7% 7.3% 9.3%
MONTAGUE COUNTY BOARD OF REALTORS® INC 34 2 2 5.3% 6.3% 14.3%
NACOGDOCHES COUNTY BOARD OF REALTORS® 67 8 2 12.3% 10% 17.5%
NAVARRO COUNTY BOARD OF REALTORS® INC 76 7 2 10% 6.6% 12.5%
NOLAN COUNTY BOARD OF REALTORS® INC 20 2 2 13.3% 6.3% 11.8%
NORTH TEXAS COMMERCIAL ASSOCIATION OF REALTORS® 873 24 2 2.7% 1.5% 1.5%
ODESSA BOARD OF REALTORS® INC 234 40 2 19.3% 12% 14.1%
PALESTINE ASSOCIATION OF REALTORS® INC 67 9 2 14.5% 15% 10.8%
PAMPA BOARD OF REALTORS® INC 27 7 2 25.9% 13.8% 18.8%
PARIS BOARD OF REALTORS® 74 8 2 10% 12.4% 15.2%
PERMIAN BASIN BOARD OF REALTORS® INC 420 70 2 18.2% 10.1% 10.8%
PINEY WOODS BOARD OF REALTORS® INC 20 2 2 9.5% 7.1% 3.7%
PLAINVIEW ASSOCIATION OF REALTORS® 28 5 2 20% 9.7% 9.4%
PORT NECHES PORT ARTHUR AND NEDERLAND BOARD OF REALTORS® 98 12 2 10% 11.2% 12.6%
ROCKPORT AREA ASSOCIATION OF REALTORS® 128 18 2 11.7% 5.9% 10.3%
SAN ANGELO ASSOCIATION OF REALTORS® 311 40 2 14.7% 11.8% 9.1%
SAN ANTONIO BOARD OF REALTORS® INC 6,321 576 2 9.4% 7.5% 10.7%
SAN PATRICIO COUNTY ASSOCIATION OF REALTORS® INC 48 12 2 25% 16.1% 20.9%
SOUTH CENTRAL BOARD OF REALTORS®, INC. 295 28 2 9.8% 6.4% 6.3%
SOUTH PADRE ISLAND BOARD OF REALTORS® 104 22 2 22.1% 16.1% 22.1%
SOUTH TEXAS COMMERCIAL ASSOCIATION OF REALTORS® 79 3 2 3.3% 1.6% 4.1%
STEPHENVILLE ASSOCIATION OF REALTORS® 134 11 2 8.5% 8.6% 7.8%
TALL PINES ASSOCIATION OF REALTORS® INC 79 7 2 9.5% 9.6% 10%
TEMPLE BELTON BOARD OF REALTORS® INC 337 24 2 6.8% 7.5% 8.8%
TITUS CAMP MORRIS UPSHUR BOARD OF REALTORS® 57 4 2 7.8% 6.9% 4.5%
UVALDE BOARD OF REALTORS® 69 10 2 14.3% 13.9% 6.8%
VICTORIA AREA ASSOCIATION OF REALTORS® INC 167 24 2 13.8% 9.1% 7.5%
WACO ASSOCIATION OF REALTORS® INC 512 56 2 11.2% 7.3% 6.7%
WICHITA FALLS ASSOCIATION OF REALTORS® 231 32 2 13.7% 11.3% 14.9%
WILLIAMSON COUNTY ASSOCIATION OF REALTORS® INC 1,005 112 2 11.8% 7.3% 12.4%
TOTALS: 1 %