Log In

Call for Action: Combined 2012 Report

State Association Avg. Working email* Avg. CFA Participants # of CFAs YTD Avg. Participation Rate 2012* YTD Avg. Participation Rate 2011* YTD Avg. Participation Rate 2010*
Alabama 8,224 750 3 10.4% 9.8% 6.4%
Alaska 1,082 225 3 26.4% 20.6% 10.4%
Arizona 33,791 2,579 3 8.5% 8.1% 5.5%
Arkansas 5,466 784 3 14.8% 15.7% 12.4%
California 138,026 16,203 3 12.9% 10.5% 4.8%
Colorado 15,569 1,747 3 11.5% 12% 6.7%
Connecticut 12,299 1,007 3 8.5% 9.5% 5.7%
Delaware 2,467 377 3 16.4% 18.9% 8.9%
District of Columbia 2,015 98 3 4.9% 6.4% 3.4%
Florida 114,892 7,289 3 7.7% 7.9% 6%
Georgia 21,498 2,460 3 13.1% 16.1% 14.3%
Guam 292 20 3 6.8% 9.9% 3.7%
Hawaii 6,426 729 3 11.1% 14.3% 7.2%
Idaho 5,163 587 3 13.4% 14.2% 6.9%
Illinois 32,606 3,671 3 12% 15.1% 6.5%
Indiana 11,312 921 3 8.2% 7.9% 5%
Iowa 5,010 1,354 3 28.3% 17.5% 8.2%
Kansas 5,941 914 3 15.6% 20.8% 11.2%
Kentucky 6,982 825 3 13.6% 16.9% 8.7%
Louisiana 9,388 873 3 10% 12.6% 14%
Maine 3,133 453 3 14.4% 15.7% 10%
Maryland 16,909 3,461 3 21.7% 15.6% 8.7%
Massachusetts 15,318 1,830 3 12% 14.3% 7.7%
Michigan 18,247 2,062 3 12.7% 12.2% 7.5%
Minnesota 14,444 1,520 3 11.1% 12.6% 5.7%
Mississippi 4,003 521 3 14.1% 17% 9.5%
Missouri 13,827 2,257 3 16.6% 19% 14.9%
Montana 2,760 487 3 20.4% 28.2% 8%
Nebraska 3,274 543 3 16.3% 16.2% 7.8%
Nevada 11,271 1,635 3 14.9% 9.5% 9.3%
New Hampshire 3,829 383 3 9.9% 9.8% 6.3%
New Jersey 31,758 3,456 3 10.9% 11.6% 6.6%
New Mexico 4,515 478 3 10.4% 10.6% 6.3%
New York 33,086 3,498 3 10.5% 9.2% 5.2%
North Carolina 24,675 2,009 3 8.6% 8% 5.3%
North Dakota 1,341 290 3 24.6% 36.7% 27.5%
Ohio 19,712 1,827 3 9.5% 10% 6.2%
Oklahoma 6,353 432 3 8.7% 12.1% 6.7%
Oregon 9,916 1,252 3 12.4% 15.2% 9.7%
Pennsylvania 20,690 3,274 3 15.6% 17.7% 9.5%
Puerto Rico 319 23 3 7% 10.3% 5.8%
Rhode Island 2,814 279 3 9.5% 10.4% 7.1%
South Carolina 11,894 1,224 3 11.1% 11.9% 10.4%
South Dakota 1,212 461 3 36.2% 30% 24.7%
Tennessee 15,472 1,659 3 11.7% 14.3% 8.7%
Texas 75,177 5,830 3 8.6% 11.2% 6.8%
Utah 10,425 1,763 3 19.5% 20.6% 6%
Vermont 1,280 257 3 17.8% 11.9% 8.2%
Virgin Islands 242 20 3 8.9% 13% 17.2%
Virginia 23,064 2,192 3 9.9% 11.2% 6.2%
Washington 12,440 1,860 3 18% 14.6% 9%
West Virginia 1,912 226 3 11.3% 13% 9.6%
Wisconsin 10,299 1,475 3 14.4% 15.9% 10.2%
Wyoming 1,446 182 3 13.8% 15% 9.1%
TOTALS: 1