Log In

Call for Action: YTD Local Report

CALIFORNIA ASSOCIATION OF REALTORS® INC

Association Avg. Working email* Avg. CFA Participants # of CFAs YTD Avg. Participation Rate 2012* YTD Avg. Participation Rate 2011* YTD Avg. Participation Rate 2010*
AMADOR COUNTY ASSOCIATION OF REALTORS® 90 20 3 18.1% 11.6% 0%
ARCADIA ASSOCIATION OF REALTORS® 2,034 115 3 7.8% 5.8% 0%
BAKERSFIELD ASSOCIATION OF REALTORS® INC 1,179 118 3 11.2% 7.6% 0%
BAY EAST ASSOCIATION OF REALTORS® 4,321 462 3 13.5% 10% 0%
BEVERLY HILLS/GREATER LA ASSOCIATION OF REALTORS® INC 7,387 298 3 5.6% 5.8% 0%
BIG BEAR ASSOCIATION OF REALTORS® 183 36 3 20.1% 11.7% 0%
BURBANK ASSOCIATION OF REALTORS® 452 42 3 10% 11.9% 0%
CALAVERAS COUNTY ASSOCIATION OF REALTORS® 160 20 3 10.3% 6.7% 0%
CALIFORNIA DESERT ASSOCIATION OF REALTORS® 1,726 240 3 12.4% 7.8% 0%
CENTRAL VALLEY ASSOCIATION OF REALTORS® INC 1,571 185 3 13.8% 6.6% 0%
CITRUS VALLEY ASSOCIATION OF REALTORS® 4,662 373 3 9.8% 8.5% 0%
COASTAL MENDOCINO ASSOCIATION OF REALTORS® INC 60 14 3 21.1% 21.7% 0%
CONEJO SIMI MOORPARK ASSOCIATION OF REALTORS® 1,437 179 3 12.9% 10.1% 0%
CONTRA COSTA ASSOCIATION OF REALTORS® 2,686 364 3 13.5% 10.3% 0%
DEL NORTE ASSOCIATION OF REALTORS® 42 5 3 13.3% 7.7% 0%
DELTA ASSOCIATION OF REALTORS® 525 91 3 17.7% 9.6% 0%
DOWNEY ASSOCIATION OF REALTORS® INC 1,729 108 3 7.5% 5.4% 0%
EAST VALLEY ASSOCIATION OF REALTORS® 953 118 3 12.3% 10% 0%
EL DORADO COUNTY ASSOCIATION OF REALTORS® INC 650 86 3 13.5% 10.5% 0%
FRESNO ASSOCIATION OF REALTORS® 2,341 259 3 11.8% 8% 0%
GLENDALE ASSOCIATION OF REALTORS 1,275 116 3 9.2% 8.5% 0%
GREATER ANTELOPE VALLEY ASSOCIATION OF REALTORS® INC 958 122 3 13.4% 8.9% 0%
GREATER SAN DIEGO ASSOCIATION OF REALTORS® 10,013 772 3 9.4% 8.1% 0%
HIGH DESERT ASSOCIATION OF REALTORS® 732 99 3 11.6% 8.2% 0%
HUMBOLDT ASSOCIATION OF REALTORS® INC 242 32 3 12.9% 11.2% 0%
IDYLLWILD ASSOCIATION OF REALTORS® 20 5 3 16.7% 15.4% 0%
IMPERIAL COUNTY ASSOCIATION OF REALTORS® 161 34 3 18.5% 11.9% 0%
INGLEWOOD BOARD OF REALTORS® INC 546 27 3 7% 6.3% 0%
INLAND VALLEYS ASSOCIATION OF REALTORS® INC 2,301 257 3 9.7% 7.8% 0%
JOSHUA TREE GATEWAY ASSOCIATION OF REALTORS® 109 15 3 11.9% 9.4% 0%
KERN RIVER LAKE ISABELLA BOARD OF REALTORS® 19 3 3 16.7% 4.2% 0%
KINGS COUNTY BOARD OF REALTORS® INC 129 7 3 5.2% 3.5% 0%
LAGUNA BOARD OF REALTORS® 387 30 3 8.5% 5.5% 0%
LAKE COUNTY ASSOCIATION OF REALTORS® 139 19 3 13.7% 7.6% 0%
LASSEN ASSOCIATION OF REALTORS® 31 5 3 19.4% 11.4% 0%
LODI ASSOCIATION OF REALTORS® INC 1,371 126 3 10.4% 5.6% 0%
LOMPOC VALLEY ASSOCIATION OF REALTORS® 48 12 3 26.1% 27.3% 0%
MADERA ASSOCIATION OF REALTORS® 117 9 3 12.7% 5.1% 0%
MALIBU ASSOCIATION OF REALTORS® INC 503 37 3 7.8% 6.3% 0%
MAMMOTH LAKES BOARD OF REALTORS® INC 100 11 3 10.8% 4.1% 0%
MARIN ASSOCIATION OF REALTORS® INC 1,098 138 3 15% 12.8% 0%
MARIPOSA COUNTY BOARD OF REALTORS® 22 4 3 10.3% 5.4% 0%
MERCED COUNTY ASSOCIATION OF REALTORS® INC 348 31 3 9.8% 5.5% 0%
MONTEBELLO DISTRICT ASSOCIATION OF REALTORS® INC 307 25 3 8.9% 8.4% 0%
MONTEREY COUNTY ASSOCIATION OF REALTORS® 945 135 3 14.2% 10.1% 0%
NEVADA COUNTY ASSOCIATION OF REALTORS® 416 74 3 22.3% 15% 0%
NEWPORT BEACH ASSOCIATION OF REALTORS® INC 1,028 47 3 6.1% 5.4% 0%
NORTH BAY ASSOCIATION OF REALTORS® 2,487 366 3 17.9% 11.7% 0%
NORTH SAN DIEGO COUNTY ASSOCIATION OF REALTORS® 3,710 367 3 11.5% 9.6% 0%
NORTH SAN LUIS OBISPO COUNTY ASSOCIATION OF REALTORS® 388 71 3 24.6% 17.1% 0%
NORTHERN SOLANO COUNTY ASSOCIATION OF REALTORS® 702 102 3 15.9% 14.2% 0%
OAKLAND/BERKELEY ASSOCIATION OF REALTORS® INC 1,412 121 3 9.9% 8.4% 0%
OJAI VALLEY BOARD OF REALTORS® 68 4 3 6.8% 0% 0%
ORANGE COUNTY ASSOCIATION OF REALTORS® 9,356 718 3 8.7% 9% 0%
OROVILLE ASSOCIATION OF REALTORS® 87 12 3 16% 10.6% 0%
PACIFIC SOUTHWEST ASSOCIATION OF REALTORS® INC 1,660 182 3 13.5% 8.1% 0%
PACIFIC WEST ASSOCIATION OF REALTORS® 8,558 780 3 10% 7.7% 0%
PAJARO VALLEY ASSOCIATION OF REALTORS® INC 119 18 3 14.3% 9.4% 0%
PALM SPRINGS REGIONAL ASSOCIATION OF REALTORS® INC 818 83 3 10% 7.3% 0%
PALOS VERDES PENINSULA ASSOCIATION OF REALTORS® 559 42 3 9.9% 12.7% 0%
PARADISE ASSOCIATION OF REALTORS® 48 7 3 16.4% 10% 0%
PASADENA FOOTHILLS ASSOCIATION OF REALTORS® 1,286 126 3 11% 8.8% 0%
PISMO COAST ASSOCIATION OF REALTORS® INC 414 59 3 13.4% 10.6% 0%
PLACER COUNTY ASSOCIATION OF REALTORS® 2,542 225 3 10.3% 7.6% 0%
PLUMAS ASSOCIATION OF REALTORS® 97 13 3 15.8% 7.7% 0%
RANCHO SOUTHEAST ASSOCIATION OF REALTORS® 1,757 116 3 7.8% 7% 0%
REALTORS® COMMERCIAL ALLIANCE OF ORANGE COUNTY 129 2 3 1.2% 1.9% 0%
RIDGECREST AREA ASSOCIATION OF REALTORS® INC 63 10 3 22.2% 6.3% 0%
RIM O THE WORLD ASSOCIATION OF REALTORS® 144 27 3 18.6% 14.6% 0%
SACRAMENTO ASSOCIATION OF REALTORS® INC 4,252 450 3 10.4% 8.5% 0%
SAN BENITO COUNTY ASSOCIATION OF REALTORS® 160 25 3 18.1% 16% 0%
SAN FRANCISCO ASSOCIATION OF REALTORS® 3,232 192 3 6.6% 6.1% 0%
SAN LUIS OBISPO ASSOCIATION OF REALTORS® INC 240 27 3 14% 14.6% 0%
SAN MATEO COUNTY ASSOCIATION OF REALTORS® 1,798 198 3 10.4% 12.2% 0%
SANTA BARBARA ASSOCIATION OF REALTORS® 789 87 3 12.6% 9.6% 0%
SANTA CLARA COUNTY ASSOCIATION OF REALTORS® 5,150 434 3 9.4% 8% 0%
SANTA CRUZ COUNTY ASSOCIATION OF REALTORS® INC 788 121 3 13.1% 10.4% 0%
SANTA MARIA ASSOCIATION OF REALTORS® 247 38 3 13.1% 10% 0%
SANTA YNEZ VALLEY ASSOCIATION OF REALTORS® 88 5 3 5.5% 4.5% 0%
SCENIC COAST ASSOCIATION OF REALTORS® INC 240 52 3 20.3% 14.9% 0%
SHASTA ASSOCIATION OF REALTORS® 499 35 3 8.6% 4.1% 0%
SIERRA NORTH VALLEY REALTORS® 386 39 3 11% 9.1% 0%
SILICON VALLEY ASSOCIATION OF REALTORS® 3,404 362 3 11.7% 12.8% 0%
SISKIYOU ASSOCIATION OF REALTORS® INC 88 16 3 17.4% 10.3% 0%
SOLANO ASSOCIATION OF REALTORS® INC 349 60 3 17.5% 10.9% 0%
SOUTH BAY ASSOCIATION OF REALTORS® 2,711 220 3 7.4% 6.5% 0%
SOUTH TAHOE ASSOCIATION OF REALTORS® INC 192 32 3 15% 12.4% 0%
SOUTHLAND REGIONAL ASSOCIATION OF REALTORS® INC 6,729 585 3 8.1% 6.8% 0%
SOUTHWEST LOS ANGELES ASSOCIATION OF REALTORS® 375 15 3 7.3% 5% 0%
SOUTHWEST RIVERSIDE COUNTY ASSOCIATION OF REALTORS® 2,519 419 3 14.8% 10.1% 0%
SUTTER YUBA ASSOCIATION OF REALTORS® INC 376 46 3 13% 9.3% 0%
TAHOE SIERRA BOARD OF REALTORS® 361 46 3 12.4% 8.5% 0%
TEHACHAPI AREA ASSOCIATION OF REALTORS® INC 71 21 3 23.2% 22% 0%
TEHAMA COUNTY ASSOCIATION OF REALTORS® 96 9 3 10.7% 11.8% 0%
THE INLAND GATEWAY ASSOCIATION OF REALTORS® 1,655 181 3 12.5% 8.9% 0%
TRI-COUNTIES ASSOCIATION OF REALTORS 1,978 131 3 6.8% 6.2% 0%
TRINITY COUNTY ASSOCIATION OF REALTORS® INC 20 0 3 0% 7.7% 0%
TULARE COUNTY ASSOCIATION OF REALTORS® 729 94 3 13.4% 14.5% 0%
TUOLUMNE COUNTY ASSOCIATION OF REALTORS® INC 206 24 3 13.3% 10% 0%
VENTURA COUNTY COASTAL ASSOCIATION OF REALTORS® INC 1,196 153 3 11.7% 8.2% 0%
WEST SAN GABRIEL VALLEY ASSOCIATION OF REALTORS® INC 2,332 66 3 3.4% 3.5% 0%
YOLO COUNTY ASSOCIATION OF REALTORS® 226 31 3 12.3% 8.4% 0%
TOTALS: 1 %    
10