Log In

Call for Action: YTD Local Report

TEXAS ASSOCIATION OF REALTORS®

Association Avg. Working email* Avg. CFA Participants # of CFAs YTD Avg. Participation Rate 2012* YTD Avg. Participation Rate 2011* YTD Avg. Participation Rate 2010*
ABILENE ASSOCIATION OF REALTORS® INC 317 44 3 16.5% 24.2% 0%
AMARILLO ASSOCIATION OF REALTORS® INC 593 53 3 10.2% 13.7% 0%
ARLINGTON BOARD OF REALTORS® 1,701 129 3 10% 14% 0%
AUSTIN BOARD OF REALTORS® 7,864 396 3 5.3% 7.5% 0%
BANDERA COUNTY BOARD OF REALTORS® 18 3 3 13.3% 22.2% 0%
BASTROP COUNTY BOARD OF REALTORS® INC 123 14 3 10.1% 8.9% 0%
BEAUMONT BOARD OF REALTORS® INC 378 42 3 12.9% 15% 0%
BEE COUNTY BOARD OF REALTORS® 34 2 3 5.9% 6.1% 0%
BRAZORIA COUNTY BOARD OF REALTORS® 122 12 3 9.8% 13.1% 0%
BROWNSVILLE SOUTH PADRE ISLANDS BOARD OF REALTORS® INC 233 15 3 7.1% 9.5% 0%
BRYAN COLLEGE STATION REGIONAL ASSOCIATION OF REALTORS® 670 39 3 6.5% 9.9% 0%
CENTRAL HILL COUNTRY BOARD OF REALTORS® INC 175 13 3 7.9% 6.8% 0%
CENTRAL TEXAS COMMERCIAL ASSOCIATION OF REALTORS® 309 6 3 2.7% 3.6% 0%
COASTAL BEND ASSOCIATION OF REALTORS® 33 2 3 6.3% 3.3% 0%
COLLIN COUNTY ASSOCIATION OF REALTORS® INC 4,696 335 3 9% 10.9% 0%
CORPUS CHRISTI ASSOCIATION OF REALTORS® 956 87 3 10% 14.8% 0%
DALHART BOARD OF REALTORS® 19 1 3 10% 8.3% 0%
DEL RIO BOARD OF REALTORS® 62 3 3 4.7% 5.6% 0%
DUMAS BOARD OF REALTORS® 31 2 3 8.3% 19.2% 0%
EAGLE PASS BOARD OF REALTORS® 38 1 3 3.4% 7.3% 0%
FORT HOOD AREA ASSOCIATION OF REALTORS® 473 34 3 7.9% 14.3% 0%
FOUR RIVERS ASSOCIATION OF REALTORS® 843 69 3 4.4% 8.7% 0%
GALVESTON ASSOCIATION OF REALTORS® INC 181 16 3 8.9% 12.7% 0%
GRANBURY ASSOCIATION OF REALTORS® INC 237 24 3 11.3% 16.8% 0%
GREATER DENTON WISE COUNTY ASSOCIATION OF REALTORS® INC 581 41 3 8.3% 11.5% 0%
GREATER EL PASO ASSOCIATION OF REALTORS® 1,588 209 3 13.7% 15.8% 0%
GREATER FORT WORTH ASSOCIATION OF REALTORS® INC 1,871 146 3 9% 10.5% 0%
GREATER LEWISVILLE ASSOCIATION OF REALTORS® INC 822 78 3 10.7% 13.9% 0%
GREATER MC ALLEN ASSOCIATION OF REALTORS® INC 671 33 3 5.3% 6.4% 0%
GREATER METRO WEST ASSOCIATION REALTORS® INC 298 23 3 9.3% 9.5% 0%
GREATER TEXOMA ASSOCIATION OF REALTORS® INC 321 24 3 11.2% 14.2% 0%
GREATER TYLER ASSOCIATION OF REALTORS® INC 804 56 3 7.2% 8.2% 0%
HARLINGEN BOARD OF REALTORS® 169 16 3 9.1% 9.4% 0%
HEARTLAND ASSOCIATION OF REALTORS® 66 4 3 3.6% 7.4% 0%
HENDERSON COUNTY BOARD OF REALTORS® 109 10 3 9.2% 6.9% 0%
HIGHLAND LAKES ASSOCIATION OF REALTORS® INC 332 34 3 9.8% 10.6% 0%
HOUSTON ASSOCIATION OF REALTORS® INC 21,141 1,152 3 5.9% 8.2% 0%
JASPER AREA BOARD OF REALTORS® 61 4 3 7.6% 14% 0%
JOHNSON COUNTY ASSOCIATION OF REALTORS® 64 6 3 10.3% 12% 0%
KERRVILLE BOARD OF REALTORS® 246 30 3 13% 12.9% 0%
KINGSVILLE AREA ASSOCIATION OF REALTORS® 32 4 3 11.4% 10.9% 0%
LAREDO ASSOCIATION OF REALTORS® 321 25 3 8.9% 9.9% 0%
LONGVIEW AREA ASSOCIATION OF REALTORS® 430 37 3 9.5% 12% 0%
LUBBOCK ASSOCIATION OF REALTORS® INC 739 98 3 14.8% 17.5% 0%
LUFKIN ASSOCIATION OF REALTORS® INC 121 14 3 12.2% 16.7% 0%
MATAGORDA COUNTY BOARD OF REALTORS® 55 4 3 6.2% 10.4% 0%
METROTEX ASSOCIATION OF REALTORS® INC 12,103 792 3 7.3% 9.3% 0%
MONTAGUE COUNTY BOARD OF REALTORS® INC 34 3 3 6.3% 14.3% 0%
NACOGDOCHES COUNTY BOARD OF REALTORS® 66 6 3 10% 17.5% 0%
NAVARRO COUNTY BOARD OF REALTORS® INC 76 3 3 6.6% 12.5% 0%
NOLAN COUNTY BOARD OF REALTORS® INC 20 1 3 6.3% 11.8% 0%
NORTH TEXAS COMMERCIAL ASSOCIATION OF REALTORS® 872 13 3 1.5% 1.5% 0%
ODESSA BOARD OF REALTORS® INC 234 22 3 12% 14.1% 0%
PALESTINE ASSOCIATION OF REALTORS® INC 67 8 3 15% 10.8% 0%
PAMPA BOARD OF REALTORS® INC 27 4 3 13.8% 18.8% 0%
PARIS BOARD OF REALTORS® 74 13 3 12.4% 15.2% 0%
PERMIAN BASIN BOARD OF REALTORS® INC 420 37 3 10.1% 10.8% 0%
PINEY WOODS BOARD OF REALTORS® INC 19 2 3 7.1% 3.7% 0%
PLAINVIEW ASSOCIATION OF REALTORS® 28 3 3 9.7% 9.4% 0%
PORT NECHES PORT ARTHUR AND NEDERLAND BOARD OF REALTORS® 98 13 3 11.2% 12.6% 0%
ROCKPORT AREA ASSOCIATION OF REALTORS® 128 12 3 5.9% 10.3% 0%
SAN ANGELO ASSOCIATION OF REALTORS® 311 30 3 11.8% 9.1% 0%
SAN ANTONIO BOARD OF REALTORS® INC 6,325 434 3 7.5% 10.7% 0%
SAN PATRICIO COUNTY ASSOCIATION OF REALTORS® INC 48 8 3 16.1% 20.9% 0%
SOUTH CENTRAL BOARD OF REALTORS®, INC. 294 19 3 6.4% 6.3% 0%
SOUTH PADRE ISLAND BOARD OF REALTORS® 104 16 3 16.1% 22.1% 0%
SOUTH TEXAS COMMERCIAL ASSOCIATION OF REALTORS® 79 2 3 1.6% 4.1% 0%
STEPHENVILLE ASSOCIATION OF REALTORS® 134 10 3 8.6% 7.8% 0%
TALL PINES ASSOCIATION OF REALTORS® INC 79 7 3 9.6% 10% 0%
TEMPLE BELTON BOARD OF REALTORS® INC 336 25 3 7.5% 8.8% 0%
TITUS CAMP MORRIS UPSHUR BOARD OF REALTORS® 57 4 3 6.9% 4.5% 0%
UVALDE BOARD OF REALTORS® 69 10 3 13.9% 6.8% 0%
VICTORIA AREA ASSOCIATION OF REALTORS® INC 169 16 3 9.1% 7.5% 0%
WACO ASSOCIATION OF REALTORS® INC 512 35 3 7.3% 6.7% 0%
WICHITA FALLS ASSOCIATION OF REALTORS® 231 29 3 11.3% 14.9% 0%
WILLIAMSON COUNTY ASSOCIATION OF REALTORS® INC 1,006 62 3 7.3% 12.4% 0%
TOTALS: 1 %    
10