Log In

Mortgage Forgiveness Combined House and Senate Report (State)

State Avg. Working email CFA Participants Participation Rate
Alabama 8164 808 9.90%
Alaska 1123 217 19.32%
Arizona 33291 2689 8.08%
Arkansas 5589 1354 24.23%
California 145336 13364 9.20%
Colorado 17806 2711 15.23%
Connecticut 14170 1874 13.23%
Delaware 2736 533 19.48%
District of Columbia 2175 88 4.05%
Florida 117357 10545 8.99%
Georgia 22324 3031 13.58%
Guam 311 36 11.58%
Hawaii 6370 719 11.29%
Idaho 5416 900 16.62%
Illinois 34734 5187 14.93%
Indiana 12809 1005 7.85%
Iowa 5334 1306 24.48%
Kansas 6223 923 14.83%
Kentucky 7019 1244 17.72%
Louisiana 9611 1530 15.92%
Maine 3240 507 15.65%
Maryland 19051 3922 20.59%
Massachusetts 16876 1818 10.77%
Michigan 18667 2378 12.74%
Minnesota 15641 1877 12.00%
Mississippi 4296 806 18.76%
Missouri 14681 2645 18.02%
Montana 2865 377 13.16%
Nebraska 3405 556 16.33%
Nevada 11292 1211 10.72%
New Hampshire 4266 412 9.66%
New Jersey 35138 4330 12.32%
New Mexico 4721 507 10.74%
New York 34698 4645 13.39%
North Carolina 24897 3006 12.07%
North Dakota 1362 360 26.43%
Ohio 20589 2103 10.21%
Oklahoma 6235 1053 16.89%
Oregon 11235 1468 13.07%
Pennsylvania 22792 2901 12.73%
Puerto Rico 341 22 6.45%
Rhode Island 3052 389 12.75%
South Carolina 11739 1417 12.07%
South Dakota 1404 477 33.97%
Tennessee 16219 1618 9.98%
Texas 80078 5529 6.90%
Utah 10658 2193 20.58%
Vermont 1519 247 16.26%
Virgin Islands 238 41 17.23%
Virginia 24976 2651 10.61%
Washington 12901 1898 14.71%
West Virginia 2246 267 11.89%
Wisconsin 10834 1558 14.38%
Wyoming 1536 184 11.98%
  911586 105437 11.57%

Last updated: 12/17/2014 9:00am EST

Call for Action + Issue Awareness 

Why We Vote
Find out how REALTORS® use their power at the polls to support the REALTOR® Party! Get ready for the elections, meet the candidates and make sure you're registered to vote!
 Learn More!