Log In

2010 Call for Action: Prevent New Tax Burdens on Real Estate

Duration: May 16, 2010 – May 30, 2010

State Current Working
Email Addresses
Total CFA Participants Participation Rate
for This CFA
Average Participation Rate in 2009
Alabama 10,313 660 6.4% 12.2%
Alaska 1,243 132 10.6% 12.5%
Arizona 38,132 2573 6.7% 9.4%
Arkansas 6,385 701 11.0% 19.3%
California 133,196 8027 6.0% 10.6%
Colorado 20,492 1724 8.4% 13.8%
Connecticut 14,051 878 6.2% 16.9%
Delaware 3,247 259 8.0% 14.9%
District of Columbia 1,797 81 4.5% 8.1%
Florida 110,037 5819 5.3% 9.3%
Georgia 25,061 3422 13.7% 23.3%
Guam 321 14 4.4% 6.0%
Hawaii 7,907 678 8.6% 11.6%
Idaho 6,516 475 7.3% 11.3%
Illinois 44,690 3792 8.5% 11.3%
Indiana 14,901 910 6.1% 9.6%
Iowa 5,610 471 8.4% 14.5%
Kansas 7,177 929 12.9% 15.0%
Kentucky 8,561 717 8.4% 15.4%
Louisiana 10,367 1078 10.4% 10.4%
Maine 4,193 406 9.7% 15.5%
Maryland 21,057 1875 8.9% 17.5%
Massachusetts 17,386 1328 7.6% 15.2%
Michigan 19,415 1595 8.2% 13.8%
Minnesota 17,580 1225 7.0% 11.1%
Mississippi 5,195 387 7.4% 14.2%
Missouri 18,345 3314 18.1% 16.2%
Montana 3,349 279 8.3% 11.9%
Nebraska 3,883 362 9.3% 11.9%
Nevada 14,902 1781 12.0% 12.9%
New Hampshire 5,043 359 7.1% 11.6%
New Jersey 37,173 2644 7.1% 13.8%
New Mexico 6,042 423 7.0% 12.5%
New York 46,784 2703 5.8% 13.1%
North Carolina 32,311 1928 6.0% 14.0%
North Dakota 1,127 301 26.7% 27.1%
Ohio 25,025 1602 6.4% 12.4%
Oklahoma 7,503 522 7.0% 11.1%
Oregon 12,713 1617 12.7% 16.8%
Pennsylvania 27,090 2872 10.6% 18.2%
Puerto Rico 331 15 4.5% 7.4%
Rhode Island 3,667 297 8.1% 14.7%
South Carolina 15,319 1296 8.5% 13.1%
South Dakota 1,687 480 28.5% 32.9%
Tennessee 19,335 1733 9.0% 14.8%
Texas 77,670 5817 7.5% 11.1%
Utah 12,768 898 7.0% 9.4%
Vermont 1,683 137 8.1% 13.4%
Virgin Islands, U.S. 198 44 22.2% 7.7%
Virginia 29,171 1797 6.2% 13.5%
Washington 16,456 1637 9.9% 20.9%
West Virginia 2,400 267 11.1% 13.0%
Wisconsin 13,463 1460 10.8% 15.4%
Wyoming 1,698 148 8.7% 12.2%
Totals 991,966 76,889 7.8% 13.8%


Return to the main Calls for Action reports page