Log In

Call for Action: 2010 YTD Report

State Average Working Email Average CFA Participants # of CFAs YTD Average Participation Rate 2010 YTD Average Participation Rate 2009 YTD Average Participation Rate 2008
Alabama 10,313 665 3 6.4% 12.2% 8.0%
Alaska 1,243 129 3 10.4% 12.5% 11.5%
Arizona 38,132 2,103 3 5.5% 9.4% 7.4%
Arkansas 6,385 794 3 12.4% 19.3% 11.5%
California 133,196 6,454 3 4.8% 10.6% 8.1%
Colorado 20,492 1,366 3 6.7% 13.8% 7.0%
Connecticut 14,051 801 3 5.7% 16.9% 7.3%
Delaware 3,247 290 3 8.9% 14.9% 9.3%
District of Columbia 1,797 62 3 3.4% 8.1% 4.6%
Florida 110,037 6,648 3 6.0% 9.3% 6.4%
Georgia 25,061 3,587 3 14.3% 23.3% 11.7%
Guam 321 12 3 3.7% 6.0% 2.9%
Hawaii 7,907 567 3 7.2% 11.6% 6.7%
Idaho 6,516 449 3 6.9% 11.3% 8.5%
Illinois 44,690 2,898 3 6.5% 11.3% 6.6%
Indiana 14,901 749 3 5.0% 9.6% 6.2%
Iowa 5,610 457 3 8.2% 14.5% 6.5%
Kansas 7,177 802 3 11.2% 15.0% 8.4%
Kentucky 8,561 741 3 8.7% 15.4% 6.5%
Louisiana 10,367 1,449 3 14.0% 10.4% 8.5%
Maine 4,193 419 3 10.0% 15.5% 14.0%
Maryland 21,057 1,831 3 8.7% 17.5% 10.5%
Massachusetts 17,386 1,331 3 7.7% 15.2% 8.0%
Michigan 19,415 1,457 3 7.5% 13.8% 9.5%
Minnesota 17,580 1,001 3 5.7% 11.1% 7.6%
Mississippi 5,195 492 3 9.5% 14.2% 8.5%
Missouri 18,345 2,734 3 14.9% 16.2% 7.8%
Montana 3,349 267 3 8.0% 11.9% 7.6%
Nebraska 3,883 303 3 7.8% 11.9% 7.6%
Nevada 14,902 1,385 3 9.3% 12.9% 11.1%
New Hampshire 5,043 319 3 6.3% 11.6% 8.1%
New Jersey 37,173 2,445 3 6.6% 13.8% 7.5%
New Mexico 6,042 380 3 6.3% 12.5% 7.2%
New York 46,784 2,426 3 5.2% 13.1% 5.3%
North Carolina 32,311 1,728 3 5.3% 14.0% 7.3%
North Dakota 1,127 310 3 27.5% 27.1% 11.6%
Ohio 25,025 1,547 3 6.2% 12.4% 7.4%
Oklahoma 7,503 499 3 6.7% 11.1% 7.6%
Oregon 12,713 1,238 3 9.7% 16.8% 8.9%
Pennsylvania 27,090 2,578 3 9.5% 18.2% 11.5%
Puerto Rico 331 19 3 5.8% 7.4% 10.5%
Rhode Island 3,667 259 3 7.1% 14.7% 7.7%
South Carolina 15,319 1,589 3 10.4% 13.1% 8.4%
South Dakota 1,687 417 3 24.7% 32.9% 12.7%
Tennessee 19,335 1,687 3 8.7% 14.8% 10.8%
Texas 77,670 5,316 3 6.8% 11.1% 7.8%
Utah 12,768 770 3 6.0% 9.4% 8.2%
Vermont 1,683 139 3 8.2% 13.4% 9.5%
Virgin Islands, U.S. 198 34 3 17.2% 7.7% 11.2%
Virginia 29,171 1,821 3 6.2% 13.5% 7.2%
Washington 16,456 1,482 3 9.0% 20.9% 9.1%
West Virginia 2,400 231 3 9.6% 13.0% 9.6%
Wisconsin 13,463 1,367 3 10.2% 15.4% 6.2%
Wyoming 1,698 155 3 9.1% 12.2% 11.4%
Totals 991,966 71,000   7.2% 13.8% 9.2%


Return to the main Calls for Action reports page