Log In

2010 Call for Action: Congress Abandons Critical Housing Programs Again

Duration: May 30, 2010 – June 30, 2010

State Current Working
Email Addresses
Total CFA Participants Participation Rate
for This CFA
Average Participation Rate in 2009
Alabama 10,313 775 7.5% 12.2%
Alaska 1,243 163 13.1% 12.5%
Arizona 38,132 2229 5.8% 9.4%
Arkansas 6,385 953 14.9% 19.3%
California 133,196 7031 5.3% 10.6%
Colorado 20,492 1359 6.6% 13.8%
Connecticut 14,051 923 6.6% 16.9%
Delaware 3,247 370 11.4% 14.9%
District of Columbia 1,797 69 3.8% 8.1%
Florida 110,037 9475 8.6% 9.3%
Georgia 25,061 3977 15.9% 23.3%
Guam 321 12 3.7% 6.0%
Hawaii 7,907 618 7.8% 11.6%
Idaho 6,516 533 8.2% 11.3%
Illinois 44,690 2697 6.0% 11.3%
Indiana 14,901 860 5.8% 9.6%
Iowa 5,610 577 10.3% 14.5%
Kansas 7,177 867 12.1% 15.0%
Kentucky 8,561 1030 12.0% 15.4%
Louisiana 10,367 1873 18.1% 10.4%
Maine 4,193 468 11.2% 15.5%
Maryland 21,057 2351 11.2% 17.5%
Massachusetts 17,386 1888 10.9% 15.2%
Michigan 19,415 1633 8.4% 13.8%
Minnesota 17,580 1031 5.9% 11.1%
Mississippi 5,195 729 14.0% 14.2%
Missouri 18,345 3708 20.2% 16.2%
Montana 3,349 311 9.3% 11.9%
Nebraska 3,883 351 9.0% 11.9%
Nevada 14,902 1326 8.9% 12.9%
New Hampshire 5,043 392 7.8% 11.6%
New Jersey 37,173 2924 7.9% 13.8%
New Mexico 6,042 451 7.5% 12.5%
New York 46,784 2851 6.1% 13.1%
North Carolina 32,311 2101 6.5% 14.0%
North Dakota 1,127 357 31.7% 27.1%
Ohio 25,025 1861 7.4% 12.4%
Oklahoma 7,503 578 7.7% 11.1%
Oregon 12,713 1265 10.0% 16.8%
Pennsylvania 27,090 3027 11.2% 18.2%
Puerto Rico 331 18 5.4% 7.4%
Rhode Island 3,667 297 8.1% 14.7%
South Carolina 15,319 2415 15.8% 13.1%
South Dakota 1,687 430 25.5% 32.9%
Tennessee 19,335 1913 9.9% 14.8%
Texas 77,670 6024 7.8% 11.1%
Utah 12,768 765 6.0% 9.4%
Vermont 1,683 185 11.0% 13.4%
Virgin Islands, U.S. 198 44 22.2% 7.7%
Virginia 29,171 2567 8.8% 13.5%
Washington 16,456 1719 10.4% 20.9%
West Virginia 2,400 220 9.2% 13.0%
Wisconsin 13,463 1594 11.8% 15.4%
Wyoming 1,698 183 10.8% 12.2%
Totals 991,966 84,368 8.5% 13.8%


Return to the main Calls for Action reports page