Log In

2010 Call for Action: Unfinished Business on Critical Housing Programs

Duration: March 29, 2010 – April 16, 2010

State Current Working
Email Addresses
Total CFA Participants Participation Rate
for This CFA
Average Participation Rate in 2009
Alabama 10,313 559 5% 12.2%
Alaska 1,243 91 7% 12.5%
Arizona 38,132 1,506 4% 9.4%
Arkansas 6,385 727 11.4% 19.3%
California 133,196 4,305 3% 10.6%
Colorado 20,492 1,014 5% 13.8%
Connecticut 14,051 601 4% 16.9%
Delaware 3,247 242 7% 14.9%
District of Columbia 1,797 35 2% 8.1%
Florida 110,037 4,651 4% 9.3%
Georgia 25,061 3,361 13.4% 23.3%
Guam 321 10 3% 6.0%
Hawaii 7,907 406 5% 11.6%
Idaho 6,516 339 5% 11.3%
Illinois 44,690 2,204 5% 11.3%
Indiana 14,901 477 3% 9.6%
Iowa 5,610 324 6% 14.5%
Kansas 7,177 610 8% 15.0%
Kentucky 8,561 476 6% 15.4%
Louisiana 10,367 1,396 13.5% 10.4%
Maine 4,193 383 9% 15.5%
Maryland 21,057 1,266 6% 17.5%
Massachusetts 17,386 776 4% 15.2%
Michigan 19,415 1,142 6% 13.8%
Minnesota 17,580 747 4% 11.1%
Mississippi 5,195 361 7% 14.2%
Missouri 18,345 1,181 6% 16.2%
Montana 3,349 211 6% 11.9%
Nebraska 3,883 197 5% 11.9%
Nevada 14,902 1,047 7% 12.9%
New Hampshire 5,043 205 4% 11.6%
New Jersey 37,173 1,767 5% 13.8%
New Mexico 6,042 266 4% 12.5%
New York 46,784 1,725 4% 13.1%
North Carolina 32,311 1,155 4% 14.0%
North Dakota 1,127 273 24% 27.1%
Ohio 25,025 1,179 5% 12.4%
Oklahoma 7,503 398 5% 11.1%
Oregon 12,713 833 7% 16.8%
Pennsylvania 27,090 1,835 7% 18.2%
Puerto Rico 331 25 8% 7.4%
Rhode Island 3,667 183 5% 14.7%
South Carolina 15,319 1,057 7% 13.1%
South Dakota 1,687 342 20% 32.9%
Tennessee 19,335 1,415 7% 14.8%
Texas 77,670 4,107 5% 11.1%
Utah 12,768 647 5% 9.4%
Vermont 1,683 94 6% 13.4%
Virgin Islands, U.S. 198 14 7% 7.7%
Virginia 29,171 1,100 4% 13.5%
Washington 16,456 1,089 7% 20.9%
West Virginia 2,400 206 9% 13.0%
Wisconsin 13,463 1,047 8% 15.4%
Wyoming 1,698 135 8% 12.2%
Totals 991,966 51,742 5.2% 13.8%


Return to the main Calls for Action reports page