Log In

Call for Action: Combined 2011 Local Report

CALIFORNIA ASSOCIATION OF REALTORS® INC

Association Avg. Working email* Avg. CFA Participants # of CFAs YTD Avg. Participation Rate 2012* YTD Avg. Participation Rate 2011* YTD Avg. Participation Rate 2010*
ALAMEDA ASSOCIATION OF REALTORS® 211 24 4 11.7% 0% 0%
AMADOR COUNTY ASSOCIATION OF REALTORS® 108 14 4 11.6% 0% 0%
ARCADIA ASSOCIATION OF REALTORS® 2,202 94 4 5.8% 0% 0%
ATASCADERO ASSOCIATION OF REALTORS® 97 5 4 3.3% 0% 0%
BAKERSFIELD ASSOCIATION OF REALTORS® INC 1,264 92 4 7.6% 0% 0%
BAY EAST ASSOCIATION OF REALTORS® 4,124 364 4 10% 0% 0%
BEVERLY HILLS/GREATER LA ASSOCIATION OF REALTORS® INC 7,835 299 4 5.8% 0% 0%
BIG BEAR ASSOCIATION OF REALTORS® 194 22 4 11.7% 0% 0%
BURBANK ASSOCIATION OF REALTORS® 627 45 4 11.9% 0% 0%
CALAVERAS COUNTY ASSOCIATION OF REALTORS® 197 12 4 6.7% 0% 0%
CALIFORNIA DESERT ASSOCIATION OF REALTORS® 2,009 154 4 7.8% 0% 0%
CENTRAL VALLEY ASSOCIATION OF REALTORS® INC 1,531 90 4 6.6% 0% 0%
CHICO ASSOCIATION OF REALTORS® INC 391 31 4 9.1% 0% 0%
CITRUS VALLEY ASSOCIATION OF REALTORS® 4,954 311 4 8.5% 0% 0%
COASTAL MENDOCINO ASSOCIATION OF REALTORS® INC 73 13 4 21.7% 0% 0%
CONEJO SIMI MOORPARK ASSOCIATION OF REALTORS® 1,558 149 4 10.1% 0% 0%
CONTRA COSTA ASSOCIATION OF REALTORS® 2,955 290 4 10.3% 0% 0%
DEL NORTE ASSOCIATION OF REALTORS® 41 3 4 7.7% 0% 0%
DELTA ASSOCIATION OF REALTORS® 587 52 4 9.6% 0% 0%
DOWNEY ASSOCIATION OF REALTORS® INC 1,984 59 4 5.4% 0% 0%
EAST VALLEY ASSOCIATION OF REALTORS® 1,048 95 4 10% 0% 0%
EL DORADO COUNTY ASSOCIATION OF REALTORS® INC 692 72 4 10.5% 0% 0%
FRESNO ASSOCIATION OF REALTORS® 2,325 172 4 8% 0% 0%
GLENDALE ASSOCIATION OF REALTORS 1,401 104 4 8.5% 0% 0%
GREATER ANTELOPE VALLEY ASSOCIATION OF REALTORS® INC 1,002 96 4 8.9% 0% 0%
GREATER SAN DIEGO ASSOCIATION OF REALTORS® 11,634 751 4 8.1% 0% 0%
HIGH DESERT ASSOCIATION OF REALTORS® 797 74 4 8.2% 0% 0%
HUMBOLDT ASSOCIATION OF REALTORS® INC 261 27 4 11.2% 0% 0%
IDYLLWILD ASSOCIATION OF REALTORS® 18 3 4 15.4% 0% 0%
IMPERIAL COUNTY ASSOCIATION OF REALTORS® 153 21 4 11.9% 0% 0%
INGLEWOOD BOARD OF REALTORS® INC 570 26 4 6.3% 0% 0%
INLAND VALLEYS ASSOCIATION OF REALTORS® INC 2,956 208 4 7.8% 0% 0%
JOSHUA TREE GATEWAY ASSOCIATION OF REALTORS® 124 12 4 9.4% 0% 0%
KERN RIVER LAKE ISABELLA BOARD OF REALTORS® 19 1 4 4.2% 0% 0%
KINGS COUNTY BOARD OF REALTORS® INC 145 4 4 3.5% 0% 0%
LAGUNA BOARD OF REALTORS® 442 24 4 5.5% 0% 0%
LAKE COUNTY ASSOCIATION OF REALTORS® 156 12 4 7.6% 0% 0%
LASSEN ASSOCIATION OF REALTORS® 32 3 4 11.4% 0% 0%
LODI ASSOCIATION OF REALTORS® INC 1,418 76 4 5.6% 0% 0%
LOMPOC VALLEY ASSOCIATION OF REALTORS® 50 13 4 27.3% 0% 0%
MADERA COUNTY ASSOCIATION OF REALTORS® 123 4 4 5.1% 0% 0%
MALIBU ASSOCIATION OF REALTORS® INC 692 26 4 6.3% 0% 0%
MAMMOTH LAKES BOARD OF REALTORS® INC 118 4 4 4.1% 0% 0%
MARIN ASSOCIATION OF REALTORS® INC 1,218 148 4 12.8% 0% 0%
MARIPOSA COUNTY BOARD OF REALTORS® 29 2 4 5.4% 0% 0%
MERCED COUNTY ASSOCIATION OF REALTORS® INC 380 19 4 5.5% 0% 0%
MONTEBELLO DISTRICT ASSOCIATION OF REALTORS® INC 539 25 4 8.4% 0% 0%
MONTEREY COUNTY ASSOCIATION OF REALTORS® 1,012 113 4 10.1% 0% 0%
NEVADA COUNTY ASSOCIATION OF REALTORS® 429 62 4 15% 0% 0%
NEWPORT BEACH ASSOCIATION OF REALTORS® INC 1,104 34 4 5.4% 0% 0%
NORTH BAY ASSOCIATION OF REALTORS® 2,564 290 4 11.7% 0% 0%
NORTH SAN DIEGO COUNTY ASSOCIATION OF REALTORS® 3,929 336 4 9.6% 0% 0%
NORTHERN CALIFORNIA COMMERCIAL ASSOCIATION OF REALTORS® 183 3 4 1.9% 0% 0%
NORTHERN SOLANO COUNTY ASSOCIATION OF REALTORS® 753 91 4 14.2% 0% 0%
OAKLAND/BERKELEY ASSOCIATION OF REALTORS® INC 1,228 84 4 8.4% 0% 0%
OJAI VALLEY BOARD OF REALTORS® 102 2 4 0% 0% 0%
ORANGE BELT BOARD OF REALTORS® 134 10 4 8.2% 0% 0%
ORANGE COUNTY ASSOCIATION OF REALTORS® 10,043 772 4 9% 0% 0%
OROVILLE ASSOCIATION OF REALTORS® 89 7 4 10.6% 0% 0%
PACIFIC SOUTHWEST ASSOCIATION OF REALTORS® INC 1,752 120 4 8.1% 0% 0%
PACIFIC WEST ASSOCIATION OF REALTORS® 9,845 622 4 7.7% 0% 0%
PAJARO VALLEY ASSOCIATION OF REALTORS® INC 135 10 4 9.4% 0% 0%
PALM SPRINGS REGIONAL ASSOCIATION OF REALTORS® INC 875 62 4 7.3% 0% 0%
PALOS VERDES PENINSULA ASSOCIATION OF REALTORS® 579 66 4 12.7% 0% 0%
PARADISE ASSOCIATION OF REALTORS® 61 6 4 10% 0% 0%
PASADENA FOOTHILLS ASSOCIATION OF REALTORS® 1,478 120 4 8.8% 0% 0%
PASO ROBLES ASSOCIATION OF REALTORS® 300 48 4 17.1% 0% 0%
PISMO COAST ASSOCIATION OF REALTORS® INC 452 51 4 10.6% 0% 0%
PLACER COUNTY ASSOCIATION OF REALTORS® 2,662 161 4 7.6% 0% 0%
PLUMAS ASSOCIATION OF REALTORS® 95 7 4 7.7% 0% 0%
RANCHO SOUTHEAST ASSOCIATION OF REALTORS® 1,775 107 4 7% 0% 0%
REALTORS® COMMERCIAL ALLIANCE OF ORANGE COUNTY 140 1 4 1.9% 0% 0%
RIDGECREST AREA ASSOCIATION OF REALTORS® INC 59 4 4 6.3% 0% 0%
RIM O THE WORLD ASSOCIATION OF REALTORS® 155 24 4 14.6% 0% 0%
SACRAMENTO ASSOCIATION OF REALTORS® INC 5,282 384 4 8.5% 0% 0%
SAN BENITO COUNTY ASSOCIATION OF REALTORS® 159 22 4 16% 0% 0%
SAN FRANCISCO ASSOCIATION OF REALTORS® 3,612 194 4 6.1% 0% 0%
SAN LUIS OBISPO ASSOCIATION OF REALTORS® INC 255 30 4 14.6% 0% 0%
SAN MATEO COUNTY ASSOCIATION OF REALTORS® 2,230 254 4 12.2% 0% 0%
SANTA BARBARA ASSOCIATION OF REALTORS® 915 86 4 9.6% 0% 0%
SANTA CLARA COUNTY ASSOCIATION OF REALTORS® 6,031 380 4 8% 0% 0%
SANTA CRUZ COUNTY ASSOCIATION OF REALTORS® INC 892 101 4 10.4% 0% 0%
SANTA MARIA ASSOCIATION OF REALTORS® 269 22 4 10% 0% 0%
SANTA YNEZ VALLEY ASSOCIATION OF REALTORS® 96 4 4 4.5% 0% 0%
SCENIC COAST ASSOCIATION OF REALTORS® INC 280 32 4 14.9% 0% 0%
SHASTA ASSOCIATION OF REALTORS® 528 16 4 4.1% 0% 0%
SILICON VALLEY ASSOCIATION OF REALTORS® 3,518 434 4 12.8% 0% 0%
SISKIYOU ASSOCIATION OF REALTORS® INC 90 8 4 10.3% 0% 0%
SOLANO ASSOCIATION OF REALTORS® INC 356 46 4 10.9% 0% 0%
SOUTH BAY ASSOCIATION OF REALTORS® 3,155 198 4 6.5% 0% 0%
SOUTH TAHOE ASSOCIATION OF REALTORS® INC 209 25 4 12.4% 0% 0%
SOUTHEAST KERN BOARD OF REALTORS® 4 0 4 12.5% 0% 0%
SOUTHLAND REGIONAL ASSOCIATION OF REALTORS® INC 7,709 523 4 6.8% 0% 0%
SOUTHWEST LOS ANGELES ASSOCIATION OF REALTORS® 414 10 4 5% 0% 0%
SOUTHWEST RIVERSIDE COUNTY ASSOCIATION OF REALTORS® 2,986 282 4 10.1% 0% 0%
SUTTER YUBA ASSOCIATION OF REALTORS® INC 386 32 4 9.3% 0% 0%
TAHOE SIERRA BOARD OF REALTORS® 391 31 4 8.5% 0% 0%
TEHACHAPI AREA ASSOCIATION OF REALTORS® INC 79 19 4 22% 0% 0%
TEHAMA COUNTY ASSOCIATION OF REALTORS® 102 10 4 11.8% 0% 0%
THE INLAND GATEWAY ASSOCIATION OF REALTORS® 1,825 127 4 8.9% 0% 0%
TRI-COUNTIES ASSOCIATION OF REALTORS 2,354 115 4 6.2% 0% 0%
TRINITY COUNTY ASSOCIATION OF REALTORS® INC 19 2 4 7.7% 0% 0%
TULARE COUNTY ASSOCIATION OF REALTORS® 716 93 4 14.5% 0% 0%
TUOLUMNE COUNTY ASSOCIATION OF REALTORS® INC 211 20 4 10% 0% 0%
VENTURA COUNTY COASTAL ASSOCIATION OF REALTORS® INC 1,387 111 4 8.2% 0% 0%
WEST SAN GABRIEL VALLEY ASSOCIATION OF REALTORS® INC 2,603 74 4 3.5% 0% 0%
YOLO COUNTY ASSOCIATION OF REALTORS® 258 18 4 8.4% 0% 0%
YOSEMITE GATEWAY ASSOCIATION OF REALTORS® 106 6 4 7.5% 0% 0%
TOTALS: 1 %