NAR 2016 Smart Growth Grants
Level 2
Purpose | To fund association participation in early-stage land use policy and/or transportation change efforts that foster development aligned with the 10 Smart Growth Principles (see details below). |
Example 1 | A forum or symposium with other community partners (public and private) to explore growth-related issues and solutions. |
Example 2 | |
Funding Amount | $5,000 max |
Grant Approval Authority | REALTOR® members of the NAR Smart Growth Advisory Board |
Application Deadline | 15th of every month, January through October |
Satisfies NAR Core Standards | Yes |
Prerequisite Requirements | No |
Maximum Number of Grants per Association per Year | 2 |
Grant payment made as reimbursement | Yes, details below. |
Applicant Financial Contribution Required? | Not required, but viewed favorably as a show of commitment to the activity. |
Project Partner Financial Contribution Required | No |
Repeat funding of proposed event | No |
2016 Budget | $340,000 total for all grant levels combined. |
Expiration of funds | Offer to fund proposed project expires one year from date of award approval if the proposed project has not been initiated. |
Reimbursement Details | Funds awarded as a Community Outreach grant will be awarded through the following reimbursement processes:
|
Evaluation | Associations having received a grant may not apply for another in the same program area until a self-evaluation form for the initial effort has been submitted to NAR (see link below). |
State AOR packaging of multiple association efforts. | State associations may combine similar activities (such as an education program) to be delivered to multiple associations into a single grant application. The local associations will receive Core Standard credit, where applicable. The award amount in a combined grant request cannot exceed the maximum grant amount permitted in that program area (Smart Growth, Diversity, and Housing Opportunity). A state association may not submit a subsequent combined application until all deliverables for the first application have been made. |
Smart Growth Principles | Smart Growth development is characterized by the following traits:
|
Files | Application form Evaluation form Examples of successful applications (Medina, OH; Memphis, TN) Summary of all previous grants: (State sort; Chronological sort) |
Please direct questions to: | Hugh Morris NATIONAL ASSOCIATION OF REALTORS® 500 New Jersey Avenue NW Washington, DC 20001 202-383-1278 hmorris@realtors.org |
Why We Vote |